Ban
Snatch
Race | ![]() |
Recommended Sets | ![]() ![]() |
Food | ![]()
|
Gift | ![]() |
Where to find? | Draw Hero |
Keywords | Extort, Lifesteal, Heal, Deplete Ultimate |
Green Ban (Snatch) Skills
Skill | Rank | Effect |
![]() Fearless Shot | ![]() | Deals [180% of Attack] damage to one enemy. Lifesteal: 20% |
![]() ![]() | Deals [270% of Attack] damage to one enemy. Lifesteal: 30% | |
![]() ![]() ![]() | Deals [400% of Attack] damage to one enemy. Lifesteal: 40% | |
![]() Snatch | ![]() | Deals [180% of Attack] damage to one enemy. Extort: 20% of Attack & Defense for 1 turn. |
![]() ![]() | Deals [200% of Attack] damage to one enemy. Extort: 30% of Attack & Defense for 2 turns. | |
![]() ![]() ![]() | Deals [250% of Attack] damage to one enemy. Extort: 50% of Attack & Defense for 2 turns. | |
![]() Physical Hunt | Ultimate | Deals [630% of Attack] damage to one enemy and removes 3 Ultimate Move Gauge Orbs. |
![]() Drain Spear | Combined Attack | Deals [720% of Attack] damage to one enemy and removes 5 Ultimate Move Gauge Orbs. |
Green Ban (Snatch) Unique
![]() Undead | Heals 20% of missing HP at the start of every turn. |