Hendrickson
Omen of Chaos
Race | ![]() |
Recommended Sets | ![]() ![]() |
Food | ![]() |
Gift | ![]() |
Where to find? | Draw Hero Coin Shop |
Keywords | Heal, Rejuvenate, AoE, Remove Buff, Rupture |
Skills
Skill | Rank | Effect |
![]() Acid Tower | ![]() | Deals [140% of Attack] damage to all enemies. |
![]() ![]() | Removes all Buffs from all enemies. Deals [140% of Attack] damage to all enemies. | |
![]() ![]() ![]() | Removes all Buffs & Stances from all enemies. Deals [210% of Attack] damage to all enemies. | |
![]() Purge | ![]() | Heals [100% of Attack] HP to all allies. Rejuvenate them for 3 turns. |
![]() ![]() | Heals [150% of Attack] HP to all allies. Rejuvenate them for 3 turns. | |
![]() ![]() ![]() | Heals [250% of Attack] HP to all allies. Rejuvenate them for 3 turns. | |
![]() Acid Down | Ultimate | Deals [350% of Attack] Rupture damage to all enemies. |
Unique
![]() Vulnerability Exploitation | Pierce Rate +5% per ally skill used. Limit: 10 Times |