Elaine
Halloween
Race | ![]() |
Recommended Sets | ![]() ![]() |
Food | ![]() ![]() |
Gift | ![]() |
Where to find? | Draw Hero |
Keywords | Stun, AoE, Remove Buff, Attack-Related Stats, Defense-Related Stats |
Skills
Skill | Rank | Effect |
![]() Fear of Blowing | ![]() | Deals [120% of Attack] damage to all enemies. |
![]() ![]() | Deals [120% of Attack] damage to all enemies. Reduces Attack-related stats by 20% for 2 turns. | |
![]() ![]() ![]() | Deals [150% of Attack] damage to all enemies. Reduces Attack-related stats by 30% for 3 turns. | |
![]() Pumpkin Basket | ![]() | Allies Attack increased by 30% for 2 turns. |
![]() ![]() | Allies Attack increased by 40% for 2 turns. | |
![]() ![]() ![]() | Allies Attack increased by 60% for 3 turns. | |
![]() Wrath of the Autumn Wind | Ultimate | Cancels Buffs and Stances of the target. Deals [490% of Attack] damage to 1 enemy then Stun the target for 1 turn. |
Unique
![]() Pumpkin Present | If an ally takes damage, Defense-related stats increased by 8% at the beginning of the next turn. Limit: 5 times. |