Hendrickson
Melt
Race | ![]() |
Recommended Sets | ![]() ![]() |
Food | ![]() |
Gift | ![]() |
Where to find? | Draw Hero Coin Shop |
Keywords | Ignite, Lifesteal |
Skills
Skill | Rank | Effect |
![]() Ingest | ![]() | Deals [180% of Attack] damage to 1 enemy. Lifesteal 20% of the damage dealt. |
![]() ![]() | Deals [270% of Attack] damage to 1 enemy. Lifesteal 30% of the damage dealt. | |
![]() ![]() ![]() | Deals [400% of Attack] damage to 1 enemy. Lifesteal 40% of the damage dealt. | |
![]() Flame Wave | ![]() | Deals [270% of Attack] damage to 1 enemy. Apply 1 Ignite to the target for 3 turns. |
![]() ![]() | Deals [270% of Attack] damage to 1 enemy. Apply 2 Ignites to the target for 4 turns. | |
![]() ![]() ![]() | Deals [450% of Attack] damage to all enemies. Apply 3 Ignites to the target for 5 turns. | |
![]() Hell Blaze Wave | Ultimate | Deals [560% of Attack] damage to 1 enemy. Lifesteal 40% of the damage. |
![]() Celestial Break | Combined Attack | Deals [640% of Attack] damage to 1 enemy. Lifesteal 40% of the damage. |
Unique
![]() Regeneration | At the start of each turn, Recovery Rate +10% Limit: 5 Times |