Valenty
EarthShaker
Race | ![]() |
Recommended Sets | ![]() ![]() |
Food | ![]() |
Gift | ![]() ![]() |
Where to find? | Draw Hero Coin Shop |
Keywords | AoE, Rupture, Attack-Related Stats, Defense-Related Stats |
Skills
Skill | Rank | Effect |
![]() 2nd Law of Motion | ![]() | Deals [180% of Attack] damage to 1 enemy. Decreases target’s Defense-related Stats by 20% for 1 turn. |
![]() ![]() | Deals [180% of Attack] damage to 1 enemy. Decreases target’s Defense-related Stats by 30% for 1 turn. | |
![]() ![]() ![]() | Deals [300% of Attack] damage to 1 enemy. Decreases target’s Defense-related Stats by 40% for 2 turns. | |
![]() Creation of Heaven and Earth | ![]() | Deals [120% of Attack] damage to all enemies. |
![]() ![]() | Deals [120% of Attack] damage to all enemies. Decreases target’s Defense-related Stats by 20% for 2 turns. | |
![]() ![]() ![]() | Deals [150% of Attack] Charge damage to all enemies. Decreases target’s Defense-related Stats by 40% for 2 turns. | |
Maxwell’s Demon | Ultimate | Deals [630% of Attack] Rupture damage to 1 enemy. |
Unique
![]() Spark of Genius | Enemies’ Pierce Rate decreased by the value of her Resistance at the beginning of the battle. |