Elizabeth
New Legend
Race | ![]() |
Recommended Sets | ![]() ![]() |
Food | ![]() ![]() |
Gift | ![]() |
Where to find? | Draw Hero |
Keywords | Heal, Remove Buff, Remove Debuff, Fill Ultimate, Disable Skill, AoE, Prevent Debuff, Defense-Related Stats |
Skills
Skill | Rank | Effect |
![]() Royal Dignity | ![]() | Deals [130% of Attack] damage to all enemies. Heal [30% of the Damage] to the lowest HP ally. |
![]() ![]() | Deals [200% of Attack] damage to all enemies. Heal [40% of the Damage] to the lowest HP ally. | |
![]() ![]() ![]() | Deals [300% of Attack] damage to all enemies. Heal [60% of the Damage] to the lowest HP ally. | |
![]() Blessing Light | ![]() | Remove Debuffs on all allies. |
![]() ![]() | Remove Debuffs on all allies. Increases Defense-related stats by 50% for 3 turns. | |
![]() ![]() ![]() | Remove Debuffs on all allies. Blocks Debuffs & Increases Defense-related stats by 80% for 3 turns. | |
![]() Life Authority | Ultimate | Heals [420% of Attack] to all allies. Fills all Ultimate Gauge by 2 orbs. |
![]() Goddess Garden | Combined Attack | Heals [480% of Attack] to all allies. Fills all Ultimate Gauge by 2 orbs. |
Unique
![]() Shared Warmth | All allies’ Recovery Rate +10% whenever Elizabeth heals an ally’s HP. Limit 10 times. |
Was she a limited character?
She is not released yet 😉