Gilthunder
Thunderbolt
Race | ![]() |
Recommended Sets | ![]() ![]() |
Food | ![]() ![]() |
Gift | ![]() |
Where to find? | Draw Hero Coin Shop |
Keywords | Rupture, Shock, Taunt, AoE, Ultimate Move Gauge |
Skills
Skill | Rank | Effect |
![]() Lightning Beasts Chase | ![]() | Deals [80% of Attack] damage to all enemies. Shock them for 4 turns. |
![]() ![]() | Deals [120% of Attack] damage to all enemies. Shock them for 4 turns. | |
![]() ![]() ![]() | Deals [200% of Attack] damage to all enemies. Shock them for 4 turns. | |
![]() Lightning King’s Heavy Armor | ![]() | Taunt & decreases all incoming damage by 30% for 1 turn. |
![]() ![]() | Taunt & decreases all incoming damage by 45% for 1 turn. | |
![]() ![]() ![]() | Taunt & decreases all incoming damage by 75% for 2 turns. | |
Lightning King Sword | Ultimate | Deals [630% of Attack] Rupture damage to 1 enemy. |
Lightning Napalm | Combined Attack | Deals [720% of Attack] Rupture damage to 1 enemy. |
Unique
![]() Diamond Holy Knight | Resistance +10% per each Ultimate Move Gauge orb. Increases Resistance 50% more if the Ultimate Move Gauge is completely filled. |