Guila
Explosion
Race | ![]() |
Recommended Sets | ![]() ![]() |
Food | ![]() |
Gift | ![]() ![]() |
Where to find? | Draw Hero Coin Shop |
Keywords | Spike, Ignite, AoE, Remove Buffs, HP-Related Stats |
Skills
Skill | Rank | Effect |
![]() Killer Mines | ![]() | Deals [220% of Attack] damage to 1 enemy. |
![]() ![]() | Remove Buffs & Deals [220% of Attack] damage to 1 enemy. | |
![]() ![]() ![]() | Remove Buffs+Stances & Deals [220% of Attack] damage to 1 enemy. | |
![]() Shot Bombs | ![]() | Deals [180% of Attack] damage to 1 enemy. Ignites the target for 3 turns. |
![]() ![]() | Remove Stances & Deals [240% of Attack] damage to 1 enemy. Ignites the target for 3 turns. | |
![]() ![]() ![]() | Remove Stances & Deals [400% of Attack] damage to 1 enemy. Applies 2 Ignites to the target for 4 turns. | |
Chain Explosion | Ultimate | Deals [350% of Attack] Spike damage to all enemies. |
Bomb Cyclone | Combined-Attack | Deals [400% of Attack] Spike damage to all enemies. |
Unique
![]() Fiery Will | All allies’ HP-related stats +15% in Death Match. |