King
Disaster
Race | ![]() |
Recommended Sets | ![]() ![]() |
Food | ![]() ![]() |
Gift | ![]() |
Where to find? | Draw Hero |
Keywords | AoE, Heal, Rejuvenate, Fill Ultimate, Remove Debuff, Defense-Related Stats |
Skills
Skill | Rank | Effect |
![]() Fight Fire with Fire | ![]() | Deals [150% of Attack] damage to all enemies. |
![]() ![]() | Deals [180% of Attack] damage to all enemies. Ultimate Move Gauge +1. | |
![]() ![]() ![]() | Deals [300% of Attack] damage to all enemies. Ultimate Move Gauge +2. | |
![]() Spirit Spear Chastiefol, Eighth Form: “Pollen Garden” | ![]() | Heals [100% of Attack] HP to all allies. Rejuvenate for 3 turns. |
![]() ![]() | Heals [150% of Attack] HP to all allies. Rejuvenate for 3 turns. | |
![]() ![]() ![]() | Heals [250% of Attack] HP to all allies. Rejuvenate for 3 turns. | |
![]() Guardian Attack | Ultimate | Deals [560% of Attack] damage 1 enemy. Decreases target’s Defense-related stats by 40% for 2 turns. |
![]() Sharpness Whisper | Combined Attack | Deals [640% of Attack] damage 1 enemy. Decreases target’s Defense-related stats by 40% for 2 turns. |
Unique
![]() Guts! | Remove all Debuffs at the start of every turn. |