Complete List of all skill/status effects in The Seven Deadly Sins: Grand Cross
Quick note: Blue/Green icon = buff; Red icon = debuff. Grey status = cannot be removed.
Icon | Effect | Description | Type |
---|---|---|---|
Amplify | Damage dealt towards enemies +30% per active Buff received | Damage | |
Charge | Ignore (bypass) the enemy DEF | Damage | |
Detonate | Getting 15% extra damage for every Ultimate Gauge orb having | Damage | |
Pierce | Increases Pierce Rate by 3 times | Damage | |
Ruin | Removes Debuffs; Deal 20% more damage for every Debuff the target has | Damage | |
Rupture | Damage dealt to buffed targets x2 | Damage | |
Sever | Crit Chance x2 | Damage | |
Shatter | Ignores Resistance | Damage | |
Spike | Crit Damage x2 | Damage | |
Weak Point | Damage dealt to Debuffed targets x2 | Damage | |
![]() | Barrier | Absorbs damage taken | Buff |
![]() | Counter | Counter-attack based on your Attack when gets attacked | Buff |
![]() | Counter HP | Counter-attack based on your missing HP when gets attacked | Buff |
![]() | Evade | Immune to all damage coming from Attack skills | Buff |
![]() | Extort | Steals a certain amount of stats from the targets | Buff |
![]() | Flight | Only take damage from ranged attacks, melee attacks cannot deal damage. | Buff |
![]() | Immunity | Block all debuffs | Buff |
![]() | Increase Attack-related Stats | Increases Attack, Crit Damage, Crit Chance and Pierce Rate | Buff |
![]() | Increase Defense-related Stats | Increases Defense, Crit Defense, Crit Resistance and Resistance | Buff |
![]() | Increase HP-related Stats | Increases HP, Lifesteal, Recovery Rate and Regeneration Rate | Buff |
![]() | Preemptive Attack | Counterattack before the enemy attack touches, blocks Ultimate Gauge depletion effects | Buff |
![]() | Reflect | Reflects damage dealt back to the attacker | Buff |
![]() | Rejuvenate | At the start of every turn, recovers 60% more HP of the recovered HP | Buff |
![]() | Remove Ult Gauge | Removes all Ultimate Move Gauges of the enemies who attack the caster | Buff |
![]() | Solidify | Increases Resistance by 30% for 3 turns (Stackable) | Buff |
![]() | Taunt | Forces the enemies to attack the caster first | Buff |
![]() | Bleed | Deal extra 80% of the damage dealt to the target at the end of each turn | Debuff |
![]() | Corrosion | Deals extra damage at the end of each turn | Debuff |
![]() | Decrease Attack-related Stats | Decreases Attack, Crit Damage, Crit Rate, and Pierce Rate. | Debuff |
![]() | Decrease Defense-related Stats | Decreases Defense, Crit Defense, Crit Resistance, and Resistance | Debuff |
![]() | Decrease HP-related Stats | Decreases HP, Lifesteal, Recovery Rate, and Regeneration Rate | Debuff |
![]() | Explosion | Deals extra 100% of the damage done to the target at the end of x turns | Debuff |
![]() | Freeze | Totally disables the target; Effect is removed when the target is attacked. | Debuff |
![]() | Ignite | Increases Damage Taken by 10% (Stackable) | Debuff |
![]() | Infect | Restricts all Recovery-related stats | Debuff |
![]() | Petrify | Petrifies the target, removes all buffs and debuffs on it. Once the target is attacked, the effect is removed | Debuff |
![]() | Poison | Deals 50% extra damage at the end of each round. | Debuff |
![]() | Shock | Deals 30% extra damage at the end of each round. | Debuff |
![]() | Stun | Stops all actions | Debuff |
3.4 / 5 ( 8 votes )
Where is the tombstone buff that prevents them to die in PVP? I want the description so I know what to deal with I can’t find info on it anywhere
Do you have the screenshot of it?
How are grey status effect icons working on demon bosses? Sometimes attacks remove them. I am not sure how it works.
Grey statuses can’t be removed. They have a timeframe and all we need is just to wait until it gets expired.
Can status effects stack?
Some do, some do not. You can easily see it above the Hero’s head.